To buy or try this bike visit us in store at:
Innes Park, Station Wynd, Doune, FK16 6EH or call us on: 01786 271 503 or send us an enquiry online by clicking this button…
| Frame with Fork | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
|---|---|
| Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, mudguard mounts, flat-mount disc, 12×100 mm thru axle |
| Weight | 56 – 9.60 kg / 21.17 lbs (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Shifter | SRAM Apex, 12-speed |
|---|---|
| Rear derailleur | SRAM Apex XPLR, 44T max cog |
| *Crank | Size: 49 SRAM Apex 1, 40T, DUB Wide, 165 mm length |
| Size: 52 SRAM Apex 1, 40T, DUB Wide, 170 mm length | |
| Size: 54, 56 SRAM Apex 1, 40T, DUB Wide, 172.5 mm length | |
| Size: 58, 61 SRAM Apex 1, 40T, DUB Wide, 175 mm length | |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XG-1230, 11-44, 12-speed |
| Chain | SRAM Apex, 12-speed |
| Max. chainring size | 1x: 44T, 2x: 50/34 |
| Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100×12 mm thru axle |
|---|---|
| Skewer front | Bontrager Switch thru axle, removable lever |
| Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142×12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Bontrager Paradigm, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
| Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700×40 mm |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | See service manual |
| *Saddle | Size: 49, 52 Bontrager Verse Comp, steel rails, 155 mm width |
|---|---|
| Size: 54, 56, 58, 61 Bontrager Verse Comp, steel rails, 145 mm width | |
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| *Handlebar | Size: 49 Bontrager Elite Gravel, 38 cm width |
| Size: 52 Bontrager Elite Gravel, 40 cm width | |
| Size: 54, 56 Bontrager Elite Gravel, 42 cm width | |
| Size: 58, 61 Bontrager Elite Gravel, 44 cm width | |
| Handlebar tape | Bontrager Supertack Perf tape |
| *Stem | Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
| Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | |
| Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length | |
| Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length | |
| Brake | SRAM Apex hydraulic disc, flat mount |
| Brake rotor | SRAM Paceline, rounded, CentreLock, 160 mm |
| Brake lever | SRAM Apex, 12-speed |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
There are some great salary sacrifice cycle voucher schemes out there. Could you check with your HR Department to see whether your workplace offers one? We are happy to accept vouchers from:
We also offer finance from Klarna, the all-in-one shopping app. Find out more about Klarna here. Signing up is a swift and easy process – a 2-minute online form sent to you at our point-of-sale.
If you’re looking to buy an electric bike, cargo bike, or adapted cycle, it’s worth having a look at Home Energy Scotland’s interest-free loan scheme. Details can be found on the Home Energy Scotland website